<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weiss Research, Inc.</title>
	<atom:link href="http://www.weissinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weissinc.com</link>
	<description>40 Years of Service to Investors</description>
	<lastBuildDate>Mon, 02 Apr 2012 13:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Weiss Ratings: U.S. Credit Union Deposits Up $41 Billion in 2011</title>
		<link>http://www.weissinc.com/weiss-ratings-u-s-credit-union-deposits-up-41-billion-in-2011</link>
		<comments>http://www.weissinc.com/weiss-ratings-u-s-credit-union-deposits-up-41-billion-in-2011#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:09:27 +0000</pubDate>
		<dc:creator>Weiss Ratings</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.weissinc.com/?p=43760</guid>
		<description><![CDATA[JUPITER, Florida (April 2, 2012) &#8212; The nation&#8217;s credit unions increased deposits by $41 billion, or 5.2%, in 2011, according to a new analysis by Weiss Ratings, a leading independent rating agency of U.S. financial institutions. The Weiss review of fourth quarter 2011 data for 7,186 U.S. credit unions also found that deposits increased 29.6% [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiss Ratings: U.S. Banking Industry Continues Modest Turnaround</title>
		<link>http://www.weissinc.com/weiss-ratings-u-s-banking-industry-continues-modest-turnaround</link>
		<comments>http://www.weissinc.com/weiss-ratings-u-s-banking-industry-continues-modest-turnaround#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:07:29 +0000</pubDate>
		<dc:creator>Weiss Ratings</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.weissinc.com/?p=43758</guid>
		<description><![CDATA[JUPITER, Florida (March 26, 2012) &#8212; The U.S. banking industry&#8217;s modest turnaround continues, according to a new analysis by Weiss Ratings, a leading independent rating agency of U.S. financial institutions. Increased profitability, growth in loan volume, and a decline in nonperforming loans are among the signs pointing to the industry&#8217;s improved performance following the financial [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiss Ratings: Southwestern Banks Show Signs of Turnaround</title>
		<link>http://www.weissinc.com/weiss-ratings-southwestern-banks-show-signs-of-turnaround</link>
		<comments>http://www.weissinc.com/weiss-ratings-southwestern-banks-show-signs-of-turnaround#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:13:49 +0000</pubDate>
		<dc:creator>Weiss Ratings</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.weissinc.com/?p=43752</guid>
		<description><![CDATA[brightcove.createExperiences(); JUPITER, Florida (January 24, 2012) &#8212; Southwestern banks and thrifts1 led the nation in showing signs of a turnaround based on key ratios related to profitability and asset quality, according to a new analysis by Weiss Ratings, a leading independent rating agency of U.S. financial institutions.  In contrast, financial institutions in the Southeast2 saw [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiss Ratings: Eurozone Crisis Prompts Debt Downgrades</title>
		<link>http://www.weissinc.com/weiss-ratings-eurozone-crisis-prompts-debt-downgrades</link>
		<comments>http://www.weissinc.com/weiss-ratings-eurozone-crisis-prompts-debt-downgrades#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:24:50 +0000</pubDate>
		<dc:creator>Weiss Ratings</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.weissinc.com/?p=43750</guid>
		<description><![CDATA[JUPITER, Florida (December 9, 2011) &#8212; Weiss Ratings takes the lead again today in downgrading the debt of five European countries &#8212; Hungary, Ireland, Portugal, Russia, and Sweden &#8212; underscoring the impact of the Eurozone&#8217;s crisis on the world economy. Weiss&#8217; sovereign debt rating changes are as follows: Weiss Sovereign Debt Ratings Country New Rating [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiss Ratings: High-End Medigap Plans Available at Basic-Plan Prices</title>
		<link>http://www.weissinc.com/weiss-ratings-high-end-medigap-plans-available-at-basic-plan-prices</link>
		<comments>http://www.weissinc.com/weiss-ratings-high-end-medigap-plans-available-at-basic-plan-prices#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:56:42 +0000</pubDate>
		<dc:creator>Weiss Ratings</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.weissinc.com/?p=43748</guid>
		<description><![CDATA[JUPITER, Florida (December 2, 2011) &#8212; High-end Plan F Medicare supplement insurance policies (Medigap) are readily available at or below prices charged for the basic Plan A or mid-level Plan C, according to a new analysis by Weiss Ratings, an independent rating agency of U.S. financial institutions.&#160; Consumers struggling with the decision to save money [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiss Ratings: Connecticut Seniors Pay Highest Premiums for Medigap Plans</title>
		<link>http://www.weissinc.com/weiss-ratings-connecticut-seniors-pay-highest-premiums-for-medigap-plans</link>
		<comments>http://www.weissinc.com/weiss-ratings-connecticut-seniors-pay-highest-premiums-for-medigap-plans#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:56:31 +0000</pubDate>
		<dc:creator>Weiss Ratings</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.weissinc.com/?p=43746</guid>
		<description><![CDATA[JUPITER, Florida (October 24, 2011) &#8212; Seniors living in Connecticut pay more for Medicare supplement insurance (Medigap) than those in any other state, according to a study by Weiss Ratings, an independent rating agency of U.S. financial institutions. For seven of the ten standard Medigap plans, the average annual premium among all insurers in Connecticut [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property and Casualty Insurers Lost $3.4 Billion in Second Quarter</title>
		<link>http://www.weissinc.com/property-and-casualty-insurers-lost-3-4-billion-in-second-quarter</link>
		<comments>http://www.weissinc.com/property-and-casualty-insurers-lost-3-4-billion-in-second-quarter#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:40:58 +0000</pubDate>
		<dc:creator>Weiss Ratings</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.weissinc.com/?p=43744</guid>
		<description><![CDATA[JUPITER, Florida (October 6, 2011) &#8212; The nation&#8217;s property and casualty insurers reported a $3.4 billion net loss during the second quarter of 2011, according to Weiss Ratings, an independent rating agency of U.S. financial institutions and sovereign debts.&#160; The loss compared with an $8.95 billion profit during the same period in 2010 and is [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiss Ratings Downgrades Sovereign Debt of Japan,  S. Korea and 3 Other Nations; Upgrades Kuwait</title>
		<link>http://www.weissinc.com/weiss-ratings-downgrades-sovereign-debt-of-japan-s-korea-and-3-other-nations-upgrades-kuwait</link>
		<comments>http://www.weissinc.com/weiss-ratings-downgrades-sovereign-debt-of-japan-s-korea-and-3-other-nations-upgrades-kuwait#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:42:34 +0000</pubDate>
		<dc:creator>Weiss Ratings</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.weissinc.com/?p=43742</guid>
		<description><![CDATA[JUPITER, Florida (September 19, 2011) &#8212; Weiss Ratings, an independent rating agency of U.S. financial institutions and sovereign debts, has downgraded the sovereign debt of Japan, Malaysia, Mexico, Pakistan and South Korea; while upgrading the debt of Kuwait. Weiss Ratings senior financial analyst Gavin Magor commented: &#8220;The world economy is now facing massive debts coupled [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiss Ratings Downgrades Six European Countries</title>
		<link>http://www.weissinc.com/weiss-ratings-downgrades-six-european-countries</link>
		<comments>http://www.weissinc.com/weiss-ratings-downgrades-six-european-countries#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:42:48 +0000</pubDate>
		<dc:creator>Weiss Ratings</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.weissinc.com/?p=43734</guid>
		<description><![CDATA[JUPITER, Florida (September 7, 2011) &#8212; Weiss Ratings, an independent rating agency of U.S. financial institutions and sovereign debts, has downgraded the debt of Austria, Belgium, Czech Republic, Finland, Switzerland and Turkey. The changes in the ratings are as follows: Weiss Sovereign Debt Ratings Country New Rating Prior Rating Austria &#160; C+ &#160; B+ Belgium [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiss Ratings Credits S&amp;P for Important First Step; Renews Challenge to Moody&#8217;s and Fitch to Downgrade U.S. Debt</title>
		<link>http://www.weissinc.com/weiss-ratings-credits-s-renews-challenge-to-moodys-and-fitch-to-downgrade-u-s-debt</link>
		<comments>http://www.weissinc.com/weiss-ratings-credits-s-renews-challenge-to-moodys-and-fitch-to-downgrade-u-s-debt#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:39:34 +0000</pubDate>
		<dc:creator>Weiss Ratings</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.weissinc.com/?p=43729</guid>
		<description><![CDATA[JUPITER, Florida (August 8, 2011) &#8212; Weiss Ratings, the nation&#8217;s leading independent rating agency of U.S. financial institutions, credits Standard &#38; Poor&#8217;s for taking an important first step in the right direction, while renewing its public challenge to Moody&#8217;s and Fitch to downgrade the long-term debt of the U.S. government. The Weiss Ratings Challenge, reissued [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

